K8S Flavor
In a Kubernetes cluster, the "flavor" configuration is often referred to as the "node instance type" or "node profile". This is a hardware resource configuration for the Kubernetes Cluster with resource-specific options such as CPU, RAM, and GPU that you can choose to configure for the Master Node and Minion Node in your cluster. This configuration determines the performance and load capacity of the nodes in the cluster.
Master Node Flavor: The Master Node is the central management of the Kubernetes cluster and does not run product applications. Therefore, less resources are required compared to Worker Node.
CPU and RAM: The Master Node needs less CPU and RAM resources as it mainly performs the management and coordination of the Worker Node.
GPU: K8S is mainly focused on the management and delivery of applications and services, so the GPU is rarely used, but there are a few cases where the GPU is required to perform graphics, machine learning, processing tasks. big data and many other tasks
Minion Node Flavor: Worker Node runs the application's containers and must have enough resources to support them.
CPU and RAM: This configuration depends on the number and type of containers you want to run on each Minion Node. Provide enough CPU and RAM resources to ensure the performance of the application.
GPU: K8S is mainly focused on management and delivery of applications and services, so it rarely uses GPU, but there are some cases that require GPU to perform graphics, machine learning, processing tasks. big data and many other tasks It should be noted that the flavor profile must be tailored to the specific requirements of the application and the capabilities of the system resources. An improper configuration can lead to poor performance or application failure in your Kubernetes cluster.
VNG Cloud K8S provides Flavors suitable for a variety of needs so that users can choose according to the table below:
Master Node Flavor
Flavor ID | Flavor name | CPU | RAM | GPU | CPU Flatform |
flav-07b02234-7981-4f79-bc58-137148b56a6f | eci.ins.s-general-2x4 | 2 | 4 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-70a62913-b591-40d0-8774-7d79d2fdfd37 | eci.ins.s-general-4x8 | 4 | 8 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-e63afe0f-7fe5-4afd-96a3-88046dd08aaf | eci.ins.s-general-8x16 | 8 | 16 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
Minion Node Flavor
Flavor ID | Flavor name | CPU | RAM | GPU | CPU Flatform |
Flavor ID | Flavor name | CPU | RAM | GPU | CPU Flatform |
flav-49528db1-71d2-452f-bf75-e48c7ae0922f | eci.ins.s1-highmem-2x16 | 2 | 16 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-a3b67f38-dd45-47e3-8755-273b6b1e506f | eci.ins.s1-highmem-4x32 | 4 | 32 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-54a945d5-a811-4c55-a22f-6b3338223794 | eci.ins.s1-highmem-8x64 | 8 | 64 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-bf0dc4ef-3262-4730-a1fb-14eb27ba1fdb | eci.ins.s1-highmem-16x128 | 16 | 128 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-50d0f16b-cc73-4301-ae6e-07ef3b538a6c | eci.ins.s1-highmem-32x256 | 32 | 256 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-afef7157-38ac-49e0-8329-327f1559733e | eci.ins.s1-standard-2x8 | 2 | 8 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-bb0bc0db-2710-44a1-933e-2b9e1fb99d6e | eci.ins.s1-standard-4x16 | 4 | 16 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-d83e3d9d-83a6-4935-aca7-e7891a415a51 | eci.ins.s1-standard-8x32 | 8 | 32 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-4ee7c1db-ad75-4b0a-9f8a-3e43f0b27df3 | eci.ins.s1-standard-16x64 | 16 | 64 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-12f11d02-ab75-4157-8a14-f7be6f14095e | eci.ins.s1-standard-32x128 | 32 | 128 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-a0e2e1b8-4278-441b-9857-465e507fb38f | eci.ins.s1-highcpu-2x2 | 2 | 2 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-4988e043-2cee-4e64-bf8b-e97171a66045 | eci.ins.s1-highcpu-4x4 | 4 | 4 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-e87c9a15-e1bc-4ee1-a25d-389dbadc4325 | eci.ins.s1-highcpu-8x8 | 8 | 8 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
flav-152e00ea-5412-44c5-868f-0b30e37e4f90 | eci.ins.s-general-2x4 | 2 | 4 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-f5e0201d-606f-4480-be72-de11f46d48ff | eci.ins.s-general-4x8 | 4 | 8 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-aece130a-2a09-4d0d-b5eb-0c79589f1547 | eci.ins.s-general-8x16 | 8 | 16 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-4b949be1-e3ef-4d73-8ce4-cd264fee86df | eci.ins.s-general-16x32 | 16 | 32 | 0 | Powered by Intel Broadwell and Cascade Lake CPU platforms |
flav-4d67306c-6fd2-4363-85ac-98e4319d7eb6 | eci.ins.s1-highcpu-16x16 | 16 | 16 | 0 | Powered by Intel Cascade Lake and Ice Lake CPU platforms |
Last updated