Node Flavors
Below is a list of Flavors currently supported by VKS:
General Code A
Flavor Name | CPU | Memory | Flavor ID |
a-general-2x4 | 2 | 4 | flav-305a67bf-1825-4e3f-bc72-d41afa160d93 |
a-general-4x8 | 4 | 8 | flav-9e88cfb4-ec31-4ad4-8ba5-243459f6dc4b |
a-general-8x16 | 8 | 16 | flav-2fec3902-4b71-489c-a294-19bad1df3a70 |
a-general-12x24 | 12 | 24 | flav-ea60643c-36f0-4fd2-be8d-e42198d6320e |
a-general-12x24-n10 | 12 | 24 | flav-0db2d13d-530b-4312-b2be-cdb3b80c73e4 |
a-general-8x16-n10 | 8 | 16 | flav-a04a8e9c-8def-4fde-9bfc-2ba738576463 |
a-general-16x32-n10 | 16 | 32 | flav-65701e64-471f-4747-a837-500651b4c67d |
a1-standard-2x8 | 2 | 8 | flav-edd3a4bd-ce5a-4b72-9323-468d58615b68 |
a1-standard-4x16 | 4 | 16 | flav-4cb926dc-63be-4edc-8a21-4a66d963b45b |
a1-standard-8x32 | 8 | 32 | flav-b834f30b-8dad-4d7e-8b71-952824bfef23 |
a1-standard-16x64 | 16 | 64 | flav-7f6e15db-191c-4c89-80da-70c74ab5f786 |
a1-standard-32x128 | 32 | 128 | flav-67617e54-48a5-4aed-9213-4560dc0cd9c1 |
a1-standard-48x192 | 48 | 192 | flav-778bfd0f-ad5a-4c83-b44a-7a1f2f855240 |
a1-standard-8x32-n10 | 8 | 32 | flav-f31884f4-e8b9-4f9a-9de5-41307afa5960 |
a1-standard-16x64-n10 | 16 | 64 | flav-c398e0a9-a153-4826-8bd5-4d715d3e5032 |
a1-standard-32x128-n10 | 32 | 128 | flav-2ac60541-046e-4761-b40c-990012597e09 |
a1-standard-48x192-n10 | 48 | 192 | flav-bde154c4-52c9-4e92-9495-7fd7af3080c8 |
a1-highmem-2x16 | 2 | 16 | flav-7615377f-909c-4e1d-9512-bc3b639a3777 |
a1-highmem-4x32 | 4 | 32 | flav-dc274c6a-ef9a-4aff-9966-adecfac3731f |
a1-highmem-8x64 | 8 | 64 | flav-3e3eb1c2-9f38-47f3-b2a1-878ce28c160b |
a1-highmem-16x128 | 16 | 128 | flav-618a1e2c-c3eb-48e8-af13-17661ce8e37c |
a1-highmem-32x256 | 32 | 256 | flav-9f9421c3-8956-43fb-a9c5-2563d5316fb9 |
a1-highmem-8x64-n10 | 8 | 64 | flav-f51b4591-7e2d-4a2f-93ce-7a0b2a4827db |
a1-highmem-16x128-n10 | 16 | 128 | flav-f9e6b4a4-a802-4f86-9adb-fcb746fe62e6 |
a1-highmem-32x256-n10 | 32 | 256 | flav-3f52df69-638b-4363-836c-4b8ff9622080 |
a1-highcpu-4x4 | 4 | 4 | flav-3bb2088e-5c17-4780-93c8-edea2b5bc1d6 |
a1-highcpu-8x8 | 8 | 8 | flav-4c4cb707-3e85-4a17-8891-485985b10c0a |
a1-highcpu-16x16 | 16 | 16 | flav-67489c98-a620-466a-9449-5f08dfdebec3 |
a1-highcpu-32x32-n10 | 32 | 32 | flav-5f84e226-833b-4ab8-a797-7653dae9a764 |
a1-highcpu-16x16-n10 | 16 | 16 | flav-9ef49395-9628-4a50-94fd-56c3aeef5065 |
a1-highcpu-32x64-n10 | 32 | 64 | flav-bf77e8d1-8ec4-42e1-aca4-bb4a703b67d8 |
General Code S
eci.ins.s-general-2x4 | 2 | 4 | flav-152e00ea-5412-44c5-868f-0b30e37e4f90 |
eci.ins.s-general-4x8 | 4 | 8 | flav-f5e0201d-606f-4480-be72-de11f46d48ff |
eci.ins.s-general-8x16 | 8 | 16 | flav-aece130a-2a09-4d0d-b5eb-0c79589f1547 |
eci.ins.s-general-16x32 | 16 | 32 | flav-4b949be1-e3ef-4d73-8ce4-cd264fee86df |
s-general-2x4 | 2 | 4 | flav-8066e9ff-5d80-4e8f-aeae-9e8a934bfc44 |
s-general-4x8 | 4 | 8 | flav-3929c073-9da9-486f-a96f-9282dbb8d83f |
s-general-8x16 | 8 | 16 | flav-578e2030-154e-45db-ac5a-72c7c7f70e47 |
s-general-16x32 | 16 | 32 | flav-4b686b68-a141-4a1a-a8f6-e54f710706bf |
s-general-16x32-n10 | 16 | 32 | flav-903a8d4a-066a-449f-b537-2fd889d79de4 |
s-general-8x16-n10 | 8 | 16 | flav-65870741-34cd-4d78-89f5-63c4354ccfd8 |
s1-standard-2x8 | 2 | 8 | flav-198daa13-4829-43b4-9e7e-445906388ffb |
s1-standard-4x16 | 4 | 16 | flav-2d84e9ce-ad64-4e1d-a623-b11326f229b4 |
s1-standard-8x32 | 8 | 32 | flav-80681f16-3202-47c5-8387-011285199e64 |
s1-standard-12x48 | 12 | 48 | flav-54007569-0943-47b7-adaf-7ab672bd96a5 |
s1-standard-16x64 | 16 | 64 | flav-eab7d53c-f711-40fe-90fc-2430d529742f |
s1-standard-32x128 | 32 | 128 | flav-b0f73b54-06b3-4743-9e11-734d0fab0a37 |
s1-standard-64x256-n10 | 64 | 256 | flav-e55076b2-6c75-446f-a35c-51c70e6344f6 |
s1-standard-48x192-n10 | 48 | 192 | flav-3519fdf6-7387-4ff4-9323-3c0d4b3ca431 |
s1-standard-32x128-n10 | 32 | 128 | flav-1271e7a6-c15b-4002-9aba-077d81126902 |
s1-standard-16x64-n10 | 16 | 64 | flav-59f8bb49-1ef1-4425-be92-414eb80465d8 |
s1-standard-8x32-n10 | 8 | 32 | flav-3c0a65d2-775f-4c15-826e-3f41ff8c7900 |
s1-highmem-2x16 | 2 | 16 | flav-e3ded003-043f-4fdf-8d2f-2d98fba7bb9f |
s1-highmem-4x32 | 4 | 32 | flav-23385d8e-1abe-4897-acf5-f2dc25f9d04a |
s1-highmem-8x64 | 8 | 64 | flav-bcae1721-a43c-4752-a3da-9f53ee33b297 |
s1-highmem-16x128 | 16 | 128 | flav-6afd6448-48e8-4f3e-a7e7-12f0fc357564 |
s1-highmem-32x256 | 32 | 256 | flav-c0986513-5863-456a-8e85-5fb217e37934 |
s1-highmem-32x256-n10 | 32 | 256 | flav-1df93b8c-a39f-4298-ad0a-6cacd0ba86e4 |
s1-highmem-16x128-n10 | 16 | 128 | flav-3bc652a4-99a6-4b1c-8676-dc8a35ef3a70 |
s1-highmem-8x64-n10 | 8 | 64 | flav-34bc77ca-3887-4a52-a068-ac0160be7cfd |
s1-highcpu-4x4 | 4 | 4 | flav-6d08591d-292f-4220-9ac2-6db0448c78ba |
s1-highcpu-8x8 | 8 | 8 | flav-9ef5b92c-40fc-46a3-b8d0-81f6d602c997 |
s1-highcpu-32x32 | 32 | 32 | flav-2b9063fc-799f-4dc6-ad25-6f279b212785 |
s1-highcpu-32x64-n10 | 32 | 64 | flav-f50dddce-3ab9-426f-8fa1-0d4f84b4e4db |
s1-highcpu-16x16-n10 | 16 | 16 | flav-5da432a8-8b26-4db4-bcb3-14236e3e1521 |
s1-highcpu-8x8-n10 | 8 | 8 | flav-bc0a9310-dbef-4206-9d3e-44c4780a222a |
eci.ins.s1-standard-2x8 | 2 | 8 | flav-afef7157-38ac-49e0-8329-327f1559733e |
eci.ins.s1-standard-4x16 | 4 | 16 | flav-bb0bc0db-2710-44a1-933e-2b9e1fb99d6e |
eci.ins.s1-standard-8x32 | 8 | 32 | flav-d83e3d9d-83a6-4935-aca7-e7891a415a51 |
eci.ins.s1-standard-16x64 | 16 | 64 | flav-4ee7c1db-ad75-4b0a-9f8a-3e43f0b27df3 |
eci.ins.s1-standard-32x128 | 32 | 128 | flav-12f11d02-ab75-4157-8a14-f7be6f14095e |
s1-highcpu-16x16 | 16 | 16 | flav-a3be1208-a778-4cc5-9777-30d09fc41179 |
s1-highcpux2-32x64 | 32 | 64 | flav-be97bcad-9b37-4570-ad06-ae7d9786e4fb |
eci.ins.s1-highmem-2x16 | 2 | 16 | flav-49528db1-71d2-452f-bf75-e48c7ae0922f |
eci.ins.s1-highmem-4x32 | 4 | 32 | flav-a3b67f38-dd45-47e3-8755-273b6b1e506f |
eci.ins.s1-highmem-8x64 | 8 | 64 | flav-54a945d5-a811-4c55-a22f-6b3338223794 |
eci.ins.s1-highmem-16x128 | 16 | 128 | flav-bf0dc4ef-3262-4730-a1fb-14eb27ba1fdb |
eci.ins.s1-highmem-32x256 | 32 | 256 | flav-50d0f16b-cc73-4301-ae6e-07ef3b538a6c |
eci.ins.s1-highcpu-4x4 | 4 | 4 | flav-4988e043-2cee-4e64-bf8b-e97171a66045 |
eci.ins.s1-highcpu-8x8 | 8 | 8 | flav-e87c9a15-e1bc-4ee1-a25d-389dbadc4325 |
eci.ins.s1-highcpu-16x16 | 16 | 16 | flav-4d67306c-6fd2-4363-85ac-98e4319d7eb6 |
GPU Code G
Flavor Name | CPU | Memory | CPU | Flavor ID |
---|---|---|---|---|
g1-standard-4x16-1rtx2080ti | 4 | 16 | 1 | flav-ae002cb3-41ac-417f-ad40-fb0af73b184a |
g1-standard-8x32-1rtx2080ti | 8 | 32 | 1 | flav-f73d71b9-e269-47e0-af78-3be6404c52b4 |
g1-standard-8x32-2rtx2080ti | 8 | 32 | 2 | flav-c8313a57-b53a-4970-b4a0-63440a388869 |
g1-standard-16x64-2rtx2080ti | 16 | 64 | 2 | flav-c8f87213-8a35-47d3-aec1-29ab5207b8db |
g1-standard-16x64-4rtx2080ti | 16 | 64 | 4 | flav-3bd899f0-0725-4a78-a5a1-9d0cab0a16af |
g1-standard-32x128-8rtx2080ti | 32 | 128 | 8 | flav-c370e9ab-5c74-4e86-982b-0d91723cd445 |
g1-standard-8x64-1rtx2080ti | 8 | 64 | 1 | flav-b9febd61-07fd-46eb-9ead-f084e420febf |
g1-standard-8x64-2rtx2080ti | 8 | 64 | 2 | flav-52a090f3-5a64-48c3-a47e-4e1f26c4ebfb |
GPU Code RTX4090
g2-standard-32x128-4rtx4090 | 32 | 128 | 4 | flav-79d5efbf-91bd-442b-9919-f7d7dd59761a |
g2-standard-16x128-2rtx4090 | 16 | 128 | 2 | flav-a9bfd432-0b9f-481a-a6ce-8c924dd08ec3 |
g2-standard-16x64-2rtx4090 | 16 | 64 | 2 | flav-fc2c0e0b-8ecb-4039-aa98-11bccc982d35 |
g2-standard-32x64-2rtx4090 | 32 | 64 | 2 | flav-6b11c1c0-2631-4ce8-8184-1f94859518cb |
g2-standard-16x64-1rtx4090 | 16 | 64 | 1 | flav-2a2286db-503d-4e0e-8cdf-b994475865d3 |
Last updated