Configure for a Network Load Balancer
On the [Integrate with Network Load Balancer] page, we have shown you how to install VNGCloud Controller Manager, create and apply yaml file. The following are detailed meanings of the information you can set in the yaml file:
Annotations
Use the annotations below to customize the Load Balancer to suit your needs:
Annotations | Required/Not required | Meaning |
vks.vngcloud.vn/load-balancer-id | Optional |
|
vks.vngcloud.vn/load-balancer-name | Optional |
|
vks.vngcloud.vn/package-id | Optional |
|
vks.vngcloud.vn/tags | Optional |
|
vks.vngcloud.vn/scheme | Optional |
|
vks.vngcloud.vn/security-groups | Optional |
|
vks.vngcloud.vn/inbound-cidrs | Optional |
|
vks.vngcloud.vn/healthy-threshold-count | Optional |
|
vks.vngcloud.vn/unhealthy-threshold-count | Optional |
|
vks.vngcloud.vn/healthcheck-interval-seconds | Optional |
|
vks.vngcloud.vn/healthcheck-timeout-seconds | Optional |
|
vks.vngcloud.vn/healthcheck-protocol | Optional |
|
vks.vngcloud.vn/healthcheck-http-method | Optional |
|
vks.vngcloud.vn/healthcheck-path | Optional |
|
vks.vngcloud.vn/healthcheck-http-version | Optional |
|
vks.vngcloud.vn/healthcheck-http-domain-name | Optional |
|
vks.vngcloud.vn/healthcheck-port | Optional |
|
vks.vngcloud.vn/success-codes | Optional |
|
vks.vngcloud.vn/idle-timeout-client | Optional |
|
vks.vngcloud.vn/idle-timeout-member | Optional |
|
vks.vngcloud.vn/idle-timeout-connection | Optional |
|
vks.vngcloud.vn/pool-algorithm | Optional |
|
vks.vngcloud.vn/target-node-labels | Optional |
|
vks.vngcloud.vn/enable-proxy-protocol | Optional |
|
Last updated