Object storage (HCM03, HAN01)
Object Storage (also known as Object Storage, Cloud Storage) is a form of data storage in discrete units called objects. Each object contains the actual data (such as images, videos, files) along with metadata that provides information about the object.
Benefits of Object Storage:
High durability and availability due to backup and redundancy features.
Rich metadata: Enhanced data management and retrieval capabilities.
Scalability: Easily expandable without complex reconfiguration or downtime.
Cost efficiency: Often provides lower costs compared to traditional storage solutions, especially for large data storage needs.
Farm
Farm is a term specifically used for vStorage. A farm is defined by us as a system that includes infrastructure, services, etc., deployed at a specific location in two regions, Hanoi and Ho Chi Minh City, with the purpose of providing vStorage storage services. For the two farms HCM03 and HAN01, we provide the specific parameters for each farm as follows:
Farm | Farm ID | Authentication endpoint | vStorage endpoint | Purpose of use |
---|---|---|---|---|
HAN01 | 5d10c8ba-7187-4acc-b8c5-2d67d71c9233 | https://han.auth.vstorage.vngcloud.vn/v3 | https://han01.vstorage.vngcloud.vn | The farm serves multiple purposes and is shared for the project's initial data in the Hanoi Region. |
HCM03 | 8b1e9c9b-7123-54a5-ua8f-2d67d71c9212 | https://hcm03.auth.vstorage.vngcloud.vn/v3 | https://hcm03.vstorage.vngcloud.vn | The farm serves multiple purposes and is shared for the project's initial data in the HoChiMinh Region. |
HCM03 | 8b1e9c9b-7123-54a5-ua8f-2d67d71c9212 | https://hcm03.auth.vstorage.vngcloud.vn/v3 | https://hcm03-encrypt.vstorage.vngcloud.vn | When using this encryption endpoint, your data will be automatically encrypted when uploading files to vStorage in accordance with the AES-256 encryption standard. |
To find specific information please refer here.
Resource Quota
Các bảng sau đây liệt kê các giá trị tối đa cho tài nguyên lưu trữ trên vStorage của bạn.
Bandwidth
Farm | Download BW Domestic | Download BW International | Upload BW Domestic | Upload BW International |
---|---|---|---|---|
HAN01 | 10Gbps shared | 300Mbps | 10Gbps shared | 300Mbps |
HCM03 | 10Gbps shared | 300Mbps | 10Gbps shared | 300Mbps |
Request per limit
Per IP
Storage Class | Request all types | Put request | Get request |
---|---|---|---|
Gold | 2500 request/s/IP | 1000 request/s/IP | 1500 request/s/IP |
Silver | 2500 request/s/IP | 1000 request/s/IP | 1500 request/s/IP |
Archive | 2500 request/s/IP | 1000 request/s/IP | 1500 request/s/IP |
Per path
Storage Class | Request all types | Put request | Get request |
---|---|---|---|
Gold | 2500 request/s/path | 1000 request/s/path | 1500 request/s/path |
Silver | 2500 request/s/path | 1000 request/s/path | 1500 request/s/path |
Archive | 2500 request/s/path | 1000 request/s/path | 1500 request/s/path |
Others
Item | Limit |
---|---|
Number of object per container/bucket | 600 millions |
Number of container/ bucker per project | Unlimited |
Last updated