Danh sách metrics của vStorage
Bên dưới là danh sách metrics của vStorage mà chúng tôi hỗ trợ bạn:
Metric (Tên metric) | Unit (Đơn vị tính) | Có/ Không được xuất hiện trong Dashboard mặc định | Dimensions |
vstorage.account_net_country.bytes_recvd_rate | bytes/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_net_country.bytes_sent_rate | bytes/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_net_vngcloud.bytes_recvd_rate | bytes/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_net_vngcloud.bytes_sent_rate | bytes/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.method.value_rate | requests/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.request_time.90_percentile | seconds | Không | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.request_time.99_percentile | seconds | Không | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.request_time.mean | seconds | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.request_total.value_rate | requests/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.status.value_rate | requests/s | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_stats.bytes_used | bytes | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_stats.container_count | short | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_stats.object_count | short | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_stats.quota_bytes | bytes | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_stats.used_percent | % | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.container_stats.bytes_used | bytes | Có | produt: vstorage, project_id, region, country, project_name, metric_type |
vstorage.account_requests.request_total.value | short | Không |
|
Last updated