# Feature Comparison

n the dynamic landscape of cloud computing, Load Balancers are essential tools for enhancing application performance and ensuring a seamless user experience. At GreenNode, we offer two primary types of Load Balancers: Application Load Balancers (ALBs) and Network Load Balancers (NLBs). This document will help users understand the differences and strengths of these Load Balancer types, enabling them to make informed decisions about which one best suits the requirements of their specific applications.

| Attribute/Feature                 | Application Load Balancer                 | Network Load Balancer                     |
| --------------------------------- | ----------------------------------------- | ----------------------------------------- |
| Layer                             | Layer 7                                   | Layer 4                                   |
| Scheme                            | Internet-facing, Internal                 | Internet-facing, Internal                 |
| Deployment Mode                   | Active/StandBy                            | Active/StandBy                            |
| IAM Permission                    | Full IAM Support                          | Full IAM Support                          |
| **Listener Configurations**       |                                           |                                           |
| Protocol                          | HTTP, HTTPS                               | TCP, UDP                                  |
| Host & Path Routing               | Yes                                       | No                                        |
| HTTP Header-Based Routing         | No                                        | No                                        |
| Server Name Indication (SNI)      | Yes                                       | No                                        |
| Enable Client CA (HTTPS Only)     | Yes                                       | No                                        |
| Timeout                           | Yes                                       | Yes                                       |
| Whitelist IP Source               | Yes                                       | Yes                                       |
| **Pool Configurations**           |                                           |                                           |
| Algorithm                         | Round Robin, Least Connections, Source IP | Round Robin, Least Connections, Source IP |
| Pool Protocol                     | HTTP                                      | TCP, Proxy, UDP                           |
| Enable Sticky Session             | Yes                                       | No                                        |
| Enable TLS encryption             | Yes                                       | No                                        |
| Health Check                      | TCP, HTTP                                 | TCP, HTTP, HTTPS, Ping\&UDP               |
| Target type                       | IP, Instance                              | IP, Instance                              |
| **vMonitor-platform Integration** |                                           |                                           |
| Metric                            | Yes                                       | Yes                                       |
| Audit Log                         | Yes                                       | Yes                                       |
| Access Log                        | Yes                                       | Yes                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.vngcloud.vn/vng-cloud-document/load-balancer/feature-comparison.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
